Pymatuning Valley Lakers


Andover, OH
Ashtabula County
OHSAA Division 5, Region 15

Pymatuning Valley 2013 Football
8/30 H Berkshire (4-6) [6:19] W 32-24
9/6 H Cardinal (6-4) [5:15] L 20-36
9/13 A LaBrae (5-5) [5:15] L 14-21
9/20 H Edgewood (4-6) [4:11] L 12-55
9/27 A Conneaut (6-4) [4:11] L 14-41
10/4 A Windham (3-6) [7:23] W 38-12
10/11 H Mathews (5-5) [7:23] W 52-27
10/18 A Grand Valley (5-5) [5:15] L 16-22
10/25 H Ledgemont (1-9) [7:23] W 18-6
11/1 A Chalker (5-6) [7:23] W 28-21
Unofficial Region 15 Standings

Official OHSAA Standings