8/20 | A | Miami East (4-6) | [VI:24] | W | 49-14 | |
8/27 | H | Tri-Village (11-2) | [VII:28] | W | 26-14 | |
9/3 | A | National Trail (4-7) | [VI:24] | W | 41-0 | |
9/10 | H | Twin Valley South (4-7) | [VII:28] | W | 26-0 | |
9/17 | A | Bradford (0-10) | [VII:28] | W | 48-27 | |
9/24 | H | Mississinawa Valley (1-9) | [VII:28] | W | 48-7 | |
10/1 | A | Tri-County North (4-6) | [VII:28] | W | 42-22 | |
10/8 | H | Arcanum (8-3) | [VI:24] | W | 27-18 | |
10/15 | H | Ansonia (6-5) | [VII:28] | W | 48-34 | |
10/22 | A | Dixie (2-8) | [VI:24] | W | 63-13 | |
10/30 | H | # Greenon (6-4) | [V:20] | W | 21-13 | |
11/6 | H | # Williamsburg (7-5) | [V:20] | W | 62-7 | |
11/13 | N | # Roger Bacon (9-3) | [V:20] | W | 35-28 | |
11/20 | N | # Versailles (15-1) | [V:20] | L | 0-28 | |
# - Ohio playoff game |