8/30 | A | Cardinal Mooney (OH) (6-5) | [4:11] | W | 31-27 | |
9/5 | A | Trinity (Louisville) (KY) (5-5) | [1:0] | L | 6-30 | |
9/11 | A | Boys Latin Charter (0-1) | W | 49-0 | ||
9/20 | H | Friendship Collegiate (DC) (0-3) | W | 58-20 | ||
9/27 | A | Mastery Charter North (0-2) | W | 50-0 | ||
10/4 | A | Overbrook (0-1) | W | 62-14 | ||
10/11 | H | Murrell Dobbins-Randolph (0-1) | W | 57-6 | ||
10/17 | H | School of the Future (0-1) | W | 76-14 | ||
10/25 | H | West (0-1) | W | 66-6 | ||
11/27 | A | Martin Luther King (0-1) | W* | 52-0 | ||
* - game does not count in OHSAA rankings |