Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Iroquois (4-6) | L | 6-40 | ||
8/30 | A | Union City (0-9) | W | 21-7 | ||
9/6 | A | Maplewood (3-7) | L | 16-27 | ||
9/13 | H | Greenville (11-1) | L | 0-62 | ||
9/20 | A | Eisenhower (4-6) | L | 0-27 | ||
9/27 | Open date | * | ||||
10/4 | H | Cambridge Springs (9-2) | L | 0-54 | ||
10/10 | H | Lakeview (5-6) | L | 14-55 | ||
10/18 | A | Saegertown (6-5) | L | 0-55 | ||
* - game does not count in OHSAA rankings |