Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Seneca (8-3) | L | 7-35 | ||
8/30 | A | Eisenhower (4-7) | L | 13-14 | ||
9/6 | H | Lakeview (5-6) | W | 31-29 | ||
9/13 | A | Cambridge Springs (9-2) | L | 3-36 | ||
9/20 | A | Union City (0-9) | W | 21-14 | ot | |
9/27 | H | Mercer (2-8) | W | 14-7 | ||
10/3 | A | Maplewood (3-7) | W | 23-0 | ||
10/11 | H | Greenville (11-2) | L | 13-35 | ||
10/18 | H | Cochranton (1-7) | W | 55-0 | ||
10/25 | A | Northwestern (3-7) | W | 21-8 | ||
11/2 | N | Cambridge Springs (9-2) | L* | 7-46 | ||
* - game does not count in OHSAA rankings |