Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Wilmington (6-2) | [VI] | L | 7-28 | |
8/30 | H | Sharpsville (8-3) | W | 25-13 | ||
9/7 | A | Cambridge Springs (9-1) | W | 17-0 | ||
9/13 | A | Cochranton (1-7) | W | 62-0 | ||
9/20 | A | Mercer (2-8) | W | 49-13 | ||
9/27 | H | Northwestern (3-7) | W | 42-0 | ||
10/4 | H | Lakeview (5-6) | W | 36-0 | ||
10/11 | A | Saegertown (6-5) | W | 35-13 | ||
10/19 | H | Maplewood (3-7) | W | 50-20 | ||
10/25 | H | Eisenhower (4-6) | W | 27-6 | ||
11/2 | N | Lakeview (5-6) | W* | 28-7 | ||
11/9 | N | Cambridge Springs (9-1) | * | |||
* - game does not count in OHSAA rankings |