Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Sharon (11-2) | L | 6-55 | ||
8/30 | A | Oil City (5-6) | L | 13-29 | ||
9/7 | A | Northwestern (3-7) | W | 28-7 | ||
9/13 | H | Seneca (8-3) | W | 35-21 | ||
9/20 | H | Harbor Creek (5-5) | W | 26-20 | ||
9/27 | H | Corry (9-3) | L | 21-28 | ||
10/3 | H | Union City (0-9) | W | 47-0 | ||
10/11 | A | Iroquois (4-6) | W | 42-6 | ||
10/18 | A | Eisenhower (4-7) | W | 48-21 | ||
11/2 | N | Sharpsville (8-4) | L* | 31-35 | ||
* - game does not count in OHSAA rankings |