8/25 | A | Union City (2-3) | W | 41-20 | ||
9/1 | H | Cochranton (2-8) | [6:0] | W | 41-8 | |
9/8 | A | Beachwood (OH) (2-8) | [5:17] | W | 28-14 | |
9/15 | H | Iroquois (1-2) | W | 34-28 | ||
9/22 | H | Maplewood (2-1) | W | 41-21 | ||
9/29 | A | Eisenhower (0-2) | W | 33-13 | ||
10/6 | H | North East (1-3) | W | 61-24 | ||
10/13 | A | Saegertown (0-2) | W | 61-0 | ||
10/20 | A | Northwestern (1-1) | W | 36-22 | ||
10/27 | H | Cambridge Springs (4-1) | cancelled | |||
11/3 | N | Sharpsville (6-5) | [5:0] | L* | 14-56 | |
* - game does not count in OHSAA rankings |