Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | North East (2-8) | W | 21-0 | ||
8/30 | H | Fairview (6-4) | W | 13-6 | ||
9/6 | A | Titusville (7-4) | L | 7-22 | ||
9/14 | H | Slippery Rock (3-8) | W | 42-7 | ||
9/20 | H | Fort LeBoeuf (6-4) | L | 17-21 | ||
9/27 | A | Oil City (5-6) | L | 21-35 | ||
10/4 | H | Sharon (11-2) | L | 0-35 | ||
10/11 | A | Hickory (11-1) | [IV] | L | 6-69 | |
10/18 | A | Conneaut Area (5-6) | L | 7-40 | ||
10/25 | Open date | * | ||||
* - game does not count in OHSAA rankings |