8/29 | A | Glenville (OH) (8-3) | [2:3] | W | 21-6 | |
9/5 | H | Strong Vincent (1-2) | W | 42-6 | ||
9/12 | H | McDowell (6-4) | [1:0] | W | 24-10 | |
9/19 | H | DuBois (0-1) | W | 51-21 | ||
9/26 | H | Aquinas Institute (NY) (0-2) | W | 16-12 | ||
10/3 | H | Central (1-3) | W | 35-8 | ||
10/11 | A | St Francis (NY) (0-2) | W | 49-14 | ||
10/17 | A | General McLane (1-2) | W | 56-21 | ||
10/25 | A | St Joseph's Collegiate (NY) (0-2) | W | 38-21 | ||
10/31 | A | East (0-10) | [3:0] | W | 44-0 | |
11/7 | N | Meadville (1-1) | W* | 62-12 | ||
11/14 | N | Conneaut Area (2-0) | L* | 7-14 | ||
* - game does not count in OHSAA rankings |