Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/24 | N | Beaver (1-0) | L | 26-28 | ||
8/29 | H | Linsly (WV) (0-10) | [VII] | W | 52-0 | |
9/6 | H | Brashear (0-8) | W | 59-0 | ||
9/12 | A | Perry Traditional Academy (1-7) | W | 68-0 | ||
9/20 | A | Butler (3-2) | W | 28-17 | ||
9/26 | A | Taylor Allderdice (5-6) | W | 50-6 | ||
10/4 | Open date | * | ||||
10/11 | H | University Prep (co-op) (4-6) | [II] | W | 43-6 | |
10/18 | N | Perry Traditional Academy (1-7) | W | 68-0 | ||
10/26 | N | Taylor Allderdice (5-6) | W | 40-12 | ||
11/15 | H | Windber (1-1) | W* | 61-6 | ||
11/23 | N | Bishop Guilfoyle (0-0) | * | |||
* - game does not count in OHSAA rankings |