Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Carlynton (1-0) | L | 18-33 | ||
8/30 | A | Albert Gallatin (4-1) | L | 6-42 | ||
9/6 | H | Uniontown (4-5) | L | 0-34 | ||
9/13 | A | Brashear (0-8) | W | 36-2 | ||
9/20 | Open date | * | ||||
9/27 | A | Windber (1-1) | L | 6-49 | ||
10/4 | A | Brownsville (0-7) | [V] | W | 44-0 | |
10/10 | H | Perry Traditional Academy (1-7) | W | 16-12 | ||
10/18 | A | Wheeling Central Catholic (WV) (8-2) | [VII] | L | 12-49 | |
10/26 | A | Catholic Central (OH) (8-4) | [VII:27] | L | 18-26 | |
* - game does not count in OHSAA rankings |