8/19 | A | Dublin Jerome (9-3) | [I:2] | L | 21-24 | |
8/26 | A | Findlay (5-6) | [I:2] | W | 49-21 | |
9/2 | H | St John's Jesuit (5-6) | [II:6] | W | 48-41 | ot |
9/9 | H | Bowling Green (3-7) | [III:10] | W | 49-13 | |
9/16 | A | Napoleon (4-7) | [IV:14] | W | 42-7 | |
9/23 | H | Sylvania Southview (8-3) | [II:6] | W | 44-7 | |
9/30 | A | Anthony Wayne (10-2) | [II:6] | W | 38-28 | |
10/7 | H | Sylvania Northview (4-6) | [II:6] | W | 56-10 | |
10/14 | A | Springfield (2-8) | [II:6] | W | 49-10 | |
10/21 | H | Maumee (0-10) | [III:10] | W | 51-21 | |
10/28 | H | # Findlay (5-6) | [I:2] | W | 17-14 | |
11/4 | H | # Olentangy Berlin (8-4) | [I:2] | W | 24-8 | |
11/11 | N | # Olentangy Liberty (8-6) | [I:2] | L | 3-14 | |
# - Ohio playoff game |