8/29 | A | Whitmer (7-4) | [1:1] | W | 48-34 | |
9/5 | A | Clay (2-8) | [2:4] | W | 35-7 | |
9/12 | H | Central Catholic (13-2) | [3:8] | W | 35-28 | |
9/19 | H | Bowling Green (8-4) | [3:8] | W | 25-0 | |
9/26 | A | Napoleon (5-5) | [3:8] | W | 45-7 | |
10/3 | H | Sylvania Southview (6-4) | [2:4] | W | 45-6 | |
10/10 | A | Anthony Wayne (2-8) | [2:4] | W | 35-0 | |
10/17 | H | Sylvania Northview (3-7) | [2:4] | W | 56-3 | |
10/24 | A | Springfield (7-3) | [2:4] | W | 49-14 | |
10/31 | H | Maumee (4-6) | [3:8] | W | 36-0 | |
11/7 | H | # Massillon Washington (7-4) | [2:4] | W | 56-7 | |
11/14 | N | # Nordonia (14-1) | [2:4] | L | 52-56 | |
# - Ohio playoff game |