Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Dixie (0-10) | [VI:24] | W | 33-3 | |
8/30 | A | Ridgemont (8-3) | [VII:28] | L | 0-32 | |
9/6 | H | North Central (3-7) | [VII:26] | W | 34-0 | |
9/13 | A | Upper Scioto Valley (9-2) | [VII:26] | L | 20-48 | |
9/20 | A | Hardin Northern (6-5) | [VII:26] | L | 15-38 | |
9/27 | H | North Baltimore (4-7) | [VII:26] | W | 34-0 | |
10/4 | A | Cory-Rawson (1-9) | [VII:26] | W | 28-3 | |
10/11 | H | Waynesfield-Goshen (7-4) | [VII:28] | L | 7-26 | |
10/18 | H | Elgin (5-6) | [VI:23] | L | 13-30 | |
10/25 | A | Ridgedale (2-8) | [VII:27] | W | 10-7 | |
11/1 | A | # Anna (10-4) | [VI:24] | L | 14-61 | |
# - Ohio playoff game |