Anthony Wayne Generals


Whitehouse, OH
Lucas County
OHSAA Division II, Region 6

Anthony Wayne 2001 Football (7-3)
8/24 H Woodward (1-8) [1:2] W 38-0
8/31 A Start (5-4) [1:2] W 28-6
9/7 H Libbey (0-9) [2:6] W 56-8
9/14 A Bowling Green (3-7) [2:6] W 18-7
9/21 H Sylvania Northview (3-7) [2:6] W 36-6
9/28 H Maumee (8-3) [2:6] W 20-18
10/5 A Perrysburg (9-1) [1:2] L 8-30
10/12 H Springfield (6-4) [2:6] L 34-35
10/19 A Sylvania Southview (0-10) [2:6] W 33-21
10/26 H Rossford (5-5) [4:14] L 6-10
Unofficial Region 6 Standings