Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Gateway (0-1) | W | 49-14 | ||
8/30 | H | Altoona (0-1) | W | 57-0 | ||
9/7 | A | Harrisburg (2-1) | L | 6-7 | ||
9/13 | A | Cumberland Valley (0-1) | W | 30-14 | ||
9/20 | A | Chambersburg (0-1) | W | 29-7 | ||
9/27 | H | Central Dauphin (0-2) | W | 24-7 | ||
10/4 | H | Cedar Cliff (0-1) | W | 38-0 | ||
10/11 | A | Central Dauphin East (0-2) | W | 55-17 | ||
10/18 | H | Carlisle (0-1) | W | 60-0 | ||
10/25 | H | Bishop McDevitt (Harrisburg) (2-1) | W | 58-55 | ||
11/8 | H | McDowell (7-5) | [I] | W* | 35-7 | |
11/22 | N | Central Catholic (2-1) | L* | 19-41 | ||
* - game does not count in OHSAA rankings |