8/27 | A | Ansonia (9-4) | [6:24] | W | 26-8 | |
9/3 | H | Wayne Trace (6-4) | [5:18] | W | 28-0 | |
9/10 | H | Fairview (8-3) | [5:18] | W | 6-0 | |
9/17 | H | Minster (5-6) | [6:24] | W | 42-7 | |
9/24 | H | New Bremen (4-6) | [6:24] | W | 14-7 | |
10/1 | A | St John's (15-0) | [6:24] | L | 0-24 | |
10/8 | A | Coldwater (9-4) | [4:14] | L | 12-17 | |
10/15 | H | St Henry (11-3) | [5:20] | L | 0-21 | |
10/22 | A | Fort Recovery (3-7) | [6:22] | W | 42-7 | |
10/29 | A | Marion Local (10-4) | [6:22] | L | 7-31 | |
11/5 | A | # Waynesville (9-1) | [5:20] | W | 27-2 | |
11/13 | N | # St Henry (11-3) | [5:20] | L | 17-38 | |
# - Ohio playoff game |