Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Central Dauphin (0-2) | W | 47-0 | ||
8/29 | A | Manheim Township (1-0) | L | 10-28 | ||
9/6 | A | Delaware Valley (1-1) | W | 31-20 | ||
9/13 | A | Spring Grove (0-1) | W | 40-0 | ||
9/20 | H | South Western (0-1) | W | 44-0 | ||
9/27 | A | Dallastown (0-1) | W | 28-27 | ot | |
10/4 | A | Northeastern (0-1) | W | 62-13 | ||
10/11 | H | Red Lion (0-1) | W | 63-16 | ||
10/18 | H | Archbishop Hoban (OH) (9-2) | [II:5] | L | 7-41 | |
10/25 | H | William Penn (0-1) | W | 41-0 | ||
11/8 | H | Central Dauphin East (0-1) | * | |||
* - game does not count in OHSAA rankings |