8/25 | A | New Bremen (4-6) | [6:24] | W | 20-14 | |
9/1 | A | Hicksville (3-7) | [6:22] | W | 27-11 | |
9/8 | H | Yellow Springs (6-4) | [6:24] | W | 20-7 | |
9/15 | A | Twin Valley South (6-4) | [5:20] | L | 14-21 | |
9/22 | H | Bethel (7-4) | [6:24] | W | 14-0 | |
9/29 | A | Ansonia (9-3) | [6:24] | L | 12-18 | |
10/6 | H | World Harvest (1-9) | [6:24] | W | 34-0 | |
10/13 | H | Mississinawa Valley (0-10) | [6:24] | W | 44-6 | |
10/21 | H | Bishop Rosecrans (3-7) | [6:23] | W | 29-28 | ot |
10/27 | A | National Trail (1-9) | [5:20] | W | 28-0 | |
11/3 | A | # Ansonia (9-3) | [6:24] | L | 13-42 | |
# - Ohio playoff game |