Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Turpin (3-7) | [II:8] | W | 34-31 | |
8/30 | A | Middletown (5-6) | [I:2] | L | 14-34 | |
9/6 | A | Mason (5-6) | [I:4] | L | 7-20 | |
9/13 | H | Colerain (0-10) | [I:4] | W | 45-13 | |
9/20 | A | Hamilton (9-3) | [I:4] | L | 7-34 | |
9/27 | H | Sycamore (1-10) | [I:4] | W | 36-14 | |
10/4 | A | Princeton (10-3) | [I:4] | L | 10-23 | |
10/11 | H | Lakota West (11-2) | [I:4] | L | 7-52 | |
10/18 | A | Fairfield (2-9) | [I:4] | W | 21-18 | |
10/25 | H | Lakota East (8-4) | [I:4] | L | 6-24 | |
11/1 | A | # Hamilton (9-3) | [I:4] | L | 0-28 | |
# - Ohio playoff game |