8/28 | A | South (4-6) | [2:3] | W | 41-35 | |
9/4 | A | Chagrin Falls (4-6) | [3:8] | W | 35-11 | |
9/11 | H | University School (7-3) | [3:8] | W | 35-21 | |
9/18 | H | Cleveland Central Catholic (1-9) | [4:11] | W | 42-6 | |
9/25 | A | Canton Central Catholic (11-4) | [5:15] | W | 21-14 | |
10/2 | A | Lake Catholic (5-5) | [3:7] | L | 17-37 | |
10/9 | H | Benedictine (12-1) | [3:8] | L | 17-45 | |
10/16 | A | Walsh Jesuit (3-7) | [2:3] | W | 20-15 | |
10/23 | H | Archbishop Hoban (14-1) | [3:7] | L | 10-49 | |
10/30 | H | Padua Franciscan (1-9) | [3:8] | W | 40-28 | |
11/7 | H | # Ursuline (8-6) | [4:11] | L | 3-13 | |
# - Ohio playoff game |