Notre Dame-Cathedral Latin Lions


Chardon, OH
Geauga County
OHSAA Division III, Region 9

Notre Dame-Cathedral Latin 1999 Football (3-7)
8/27 A Perry (8-4) [3:9] L 7-22
9/4 A Villa Angela-St Joseph (9-2) [5:17] L 0-29
9/11 H Stow-Munroe Falls (6-4) [1:3] L 13-31
9/18 H Padua Franciscan (4-6) [2:5] L 14-41
9/25 H Trinity (3-7) [4:13] W 46-12
10/1 A St Peter Chanel (13-1) [5:17] L 13-35
10/9 H Elyria Catholic (2-8) [4:13] W 34-7
10/16 H Holy Name (8-2) [2:5] L 3-6
10/23 A Cleveland Central Catholic (0-10) [4:13] W 35-0
10/30 A Lake Catholic (8-3) [2:5] L 14-44
Unofficial Region 9 Standings