Northwestern Huskies


West Salem, OH
Wayne County
OHSAA Division IV, Region 14

Northwestern 2001 Football (8-2)
8/24 H Crestview (10-1) [5:18] L 14-33
8/31 A New London (0-10) [6:21] W 50-0
9/7 A Mapleton (3-7) [5:18] W 56-15
9/14 H Dalton (7-4) [6:23] L 6-13
9/21 A Smithville (11-2) [5:19] W 31-8
9/28 H Hillsdale (1-9) [5:18] W 54-0
10/5 H Waynedale (1-9) [4:14] W 14-7
10/12 A Rittman (5-5) [5:19] W 17-3
10/19 H Norwayne (4-6) [5:19] W 45-22
10/26 A Chippewa (4-6) [4:14] W 35-7
Unofficial Region 14 Standings