Northwestern Warriors


Springfield, OH
Clark County
OHSAA Division 4, Region 14

Northwestern 2013 Football
8/30 H Southeastern Local (1-9) [7:26] W 28-27
9/6 H Northeastern (3-7) [5:18] W 42-21
9/13 A Catholic Central (0-10) [7:26] W 42-6
9/21 H Shawnee (10-2) [3:10] L 3-73
9/27 A Kenton Ridge (7-4) [3:10] L 12-43
10/4 H Benjamin Logan (1-9) [4:12] W 48-47
10/11 A Indian Lake (5-5) [4:12] L 0-51
10/18 A Urbana (10-1) [4:14] L 26-51
10/25 H Graham Local (2-8) [3:10] W 58-26
11/1 A Greenon (1-9) [4:14] W 28-14
Unofficial Region 14 Standings

Official OHSAA Standings