Northwestern Warriors


Springfield, OH
Clark County
OHSAA Division III, Region 12

Northwestern 2001 Football (4-6)
8/24 H Southeastern Local (12-1) [6:24] L 14-35
8/31 H Triad (1-9) [6:24] W 42-6
9/7 A Greeneview (3-7) [4:16] W 13-7
9/14 H Urbana (7-4) [3:12] L 28-53
9/21 A Indian Lake (2-8) [3:10] L 14-34
9/28 A Greenon (0-10) [3:12] W 28-13
10/5 A Kenton Ridge (4-6) [4:16] L 6-12
10/12 H Graham Local (5-5) [3:12] L 0-25
10/19 A Miami East (6-4) [5:20] L 12-42
10/26 H Benjamin Logan (6-4) [4:16] W 26-20
Unofficial Region 12 Standings