Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/30 | H | Plymouth Canton (1-1) | L | 28-31 | ||
9/6 | A | Ann Arbor Skyline (0-1) | W | 48-3 | ||
9/13 | H | Dexter (1-0) | L | 13-59 | ||
9/20 | H | Ann Arbor Pioneer (0-1) | W | 49-14 | ||
9/27 | A | Ypsilanti Lincoln (0-1) | W | 24-21 | ||
10/4 | A | Saline (1-0) | L | 3-48 | ||
10/10 | A | Ann Arbor Huron (0-1) | W | 31-20 | ||
10/18 | H | Monroe (0-1) | W | 33-0 | ||
10/25 | A | St Francis de Sales (OH) (8-4) | [II:6] | L | 0-30 | |
11/1 | A | Gibraltar Carlson (1-1) | L* | 21-42 | ||
* - game does not count in OHSAA rankings |