Northwest Indians


Canal Fulton, OH
Stark County
OHSAA Division III, Region 11

Northwest 1999 Football (4-6)
8/27 H Chippewa (10-2) [4:15] L 21-28
9/3 A Field (5-5) [3:9] L 21-24
9/10 A Norton (2-8) [3:9] W 24-18 ot
9/17 A Louisville (7-4) [3:11] L 9-36
9/24 H Canton South (5-5) [3:11] L 7-12
10/1 H Minerva (3-7) [3:11] W 21-20
10/8 A Carrollton (5-5) [3:11] W 31-26
10/15 H West Branch (7-3) [3:11] L 13-27
10/22 A Marlington (2-8) [3:11] W 24-7
10/29 H Springfield (4-6) [2:5] L 7-18
Unofficial Region 11 Standings