Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Start (7-4) | [II:6] | W | 26-7 | |
8/30 | A | North (3-7) | [II:5] | L | 12-17 | |
9/6 | H | Rogers (4-6) | [III:10] | W | 7-6 | |
9/13 | H | Bellevue (2-8) | [IV:14] | L | 18-21 | |
9/20 | H | Edison (13-0) | [V:18] | L | 0-35 | |
9/27 | A | Vermilion (9-3) | [IV:14] | L | 0-21 | |
10/4 | A | Sandusky (7-5) | [II:6] | L | 0-42 | |
10/11 | H | Perkins (12-1) | [IV:14] | L | 0-49 | |
10/18 | A | Columbian (4-7) | [III:10] | L | 20-47 | |
10/25 | H | Clyde (8-4) | [IV:14] | L | 0-34 | |
11/1 | A | # Buckeye (10-2) | [III:10] | L | 7-42 | |
# - Ohio playoff game |