Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/29 | A | Montrose (1-1) | W | 15-10 | ||
9/6 | A | Muskegon Catholic Central (0-1) | W | 27-0 | ||
9/14 | H | Ridgedale (OH) (2-8) | [VII:27] | W | 38-6 | |
9/19 | A | Ann Arbor Gabriel Richard (0-1) | W | 40-18 | ||
9/27 | H | Detroit Loyola (0-2) | W | 29-8 | ||
10/4 | A | University Liggett (0-1) | W | 48-28 | ||
10/11 | H | Macomb Lutheran North (1-0) | L | 22-30 | ||
10/18 | H | Bloomfield Hills Cranbrook Kingswood (0-1) | W | 40-14 | ||
10/25 | Open date | * | ||||
11/1 | H | Allen Park Cabrini (0-1) | W* | 48-0 | ||
11/8 | H | Manchester (1-1) | W* | 44-26 | ||
11/15 | H | Detroit Loyola (0-2) | W* | 30-12 | ||
11/23 | H | Decatur (2-0) | * | |||
* - game does not count in OHSAA rankings |