Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/29 | A | Westland John Glenn (0-1) | W | 37-8 | ||
9/6 | H | Muskegon Mona Shores (9-2) | [II] | L | 6-21 | |
9/13 | A | St John's Jesuit (OH) (1-9) | [II:6] | W | 12-6 | ot |
9/20 | A | Birmingham Brother Rice (2-7) | [II] | L | 7-14 | |
9/28 | A | Mentor (OH) (13-0) | [I:1] | L | 21-47 | |
10/4 | H | Cleveland Heights (OH) (6-5) | [I:1] | L | 7-14 | |
10/11 | Open date | * | ||||
10/18 | H | Huron Heights (ON) (8-4) | W* | 30-14 | ||
10/25 | H | Center Line (0-1) | W | 35-0 | ||
11/1 | A | Southgate Anderson (0-1) | W* | 13-7 | ||
11/8 | A | Riverview (0-1) | W* | 20-14 | ||
11/15 | A | Detroit King (9-3) | [III] | L* | 0-34 | |
* - game does not count in OHSAA rankings |