North Olmsted Eagles


North Olmsted, OH
Cuyahoga County
OHSAA Division 2, Region 4

North Olmsted 2015 Football (5-5)
8/28 A Valley Forge (2-8) [2:4] W 34-18
9/4 A Midview (11-1) [2:4] L 12-43
9/11 H Avon (10-2) [2:4] L 40-41 3 ot
9/18 H Westlake (3-7) [2:4] W 32-29
9/25 A Lakewood (1-9) [1:1] W 28-12
10/2 H North Ridgeville (7-4) [2:4] L 21-44
10/9 A Steele (0-10) [2:4] W 27-16
10/16 H Berea-Midpark (6-5) [1:1] L 28-56
10/23 A Olmsted Falls (6-5) [2:4] W 23-13
10/30 H Avon Lake (4-6) [2:4] L 27-42
Unofficial Region 4 Standings

Official OHSAA Standings