North Panthers


Springfield, OH
Clark County
OHSAA Division I, Region 2

North 1999 Football (2-8)
8/27 A Shawnee (3-7) [3:12] W 8-6
9/3 A Colonel White (7-3) [2:8] W 22-21
9/10 H Thomas Worthington (7-3) [1:2] L 21-22
9/17 H Xenia (8-2) [1:2] L 12-43
9/24 H Kettering Fairmont (5-5) [1:4] L 0-21
10/1 A Fairborn (3-7) [1:2] L 33-49
10/8 A Centerville (11-1) [1:4] L 13-63
10/15 H Beavercreek (3-7) [1:2] L 12-22
10/22 H South (4-6) [2:6] L 15-40
10/29 A Wayne (13-2) [1:4] L 0-65
Unofficial Region 2 Standings