Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/28 | H | Chelsea (1-0) | L | 26-41 | ||
9/6 | H | Garfield Heights (OH) (7-1) | [II:5] | L | 8-32 | |
9/12 | H | Detroit Pershing (0-1) | W | 24-6 | ||
9/18 | A | Detroit Northwestern (0-2) | W | 48-0 | ||
9/26 | H | Detroit Cody (0-1) | W | 42-0 | ||
10/2 | A | Detroit Osborn (0-1) | W | 58-0 | ||
10/10 | H | Detroit Douglass (0-0) | C* | cancel | ||
10/17 | N | Detroit Pershing (0-1) | ||||
10/23 | H | Detroit University Prep (0-0) | ||||
* - game does not count in OHSAA rankings |