New Philadelphia Quakers


New Philadelphia, OH
Tuscarawas County
OHSAA Division III, Region 9

New Philadelphia 2018 Football (4-6)
8/24 H Turpin (6-4) [2:8] L 14-34
8/31 A Ravenna (8-2) [3:9] L 10-21
9/7 A Northwest (5-5) [4:13] W 21-20
9/14 A St Charles (4-6) [2:7] L 21-41
9/21 H Canton Central Catholic (4-6) [5:17] W 38-21
9/28 A Cambridge (3-7) [4:15] W 62-33
10/5 H Steubenville (10-2) [4:13] L 39-56
10/12 H Marietta (4-6) [3:11] W 33-0
10/19 A Zanesville (7-3) [3:11] L 23-27
10/26 H Dover (8-3) [2:7] L 0-35
Unofficial Region 9 Standings