New Philadelphia Quakers


New Philadelphia, OH
Tuscarawas County
OHSAA Division 3, Region 7

New Philadelphia 2015 Football (8-3)
8/28 A Canton Central Catholic (11-4) [5:15] L 22-23
9/4 H West Holmes (1-9) [3:9] W 42-14
9/11 A Perry (12-3) [2:5] L 14-35
9/18 A Tallmadge (2-8) [3:7] W 14-0
9/25 H Northwest (5-5) [4:13] W 48-0
10/2 H Claymont (1-9) [4:13] W 55-0
10/9 H Zanesville (12-2) [3:9] W 13-10 ot
10/16 A Marietta (5-5) [3:9] W 49-13
10/23 H Cambridge (3-7) [4:13] W 41-20
10/30 A Dover (5-5) [3:7] W 56-13
11/6 A # Archbishop Hoban (14-1) [3:7] L 21-35
# - Ohio playoff game
Unofficial Region 7 Standings

Official OHSAA Standings