New Philadelphia Quakers


New Philadelphia, OH
Tuscarawas County
OHSAA Division 3, Region 9

New Philadelphia 2014 Football
8/29 H Canton Central Catholic (14-1) [5:15] L 13-31
9/5 A West Holmes (6-4) [3:9] W 19-9
9/12 H Perry (6-5) [1:1] L 27-35
9/19 H Youngstown East (2-8) [1:1] W 33-14
9/26 A Northwest (3-7) [4:11] W 31-20
10/3 A Claymont (4-6) [4:13] W 28-0
10/10 A Zanesville (5-5) [2:5] W 31-17
10/17 H Marietta (3-7) [3:9] W 28-0
10/24 A Cambridge (4-6) [3:9] W 48-6
10/31 H Dover (8-3) [3:9] L 0-34
11/7 A # Tri-Valley (11-1) [3:9] L 14-21
# - Ohio playoff game
Unofficial Region 9 Standings

Official OHSAA Standings