Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Gamble Montessori (0-8) | [IV:16] | W | 14-8 | |
8/30 | A | Manchester (3-7) | [VII:28] | W | 40-20 | |
9/7 | A | C4 Lions (club) (3-6) | W* | 32-21 | ||
9/13 | H | Dayton Christian (4-6) | [VI:24] | L | 7-41 | |
9/20 | H | Fayetteville (1-9) | [VII:28] | W | 47-6 | |
9/29 | A | Clark Montessori (5-5) | [V:20] | L | 6-44 | |
10/4 | A | Lockland (2-7) | [VII:28] | L | 0-10 | |
10/10 | H | Cincinnati Country Day (11-2) | [VI:24] | L | 8-41 | |
10/18 | H | St Bernard-Elmwood Place (10-3) | [VI:24] | L | 0-77 | |
10/25 | A | Miami Valley Christian Academy (4-7) | [VI:24] | L | 14-63 | |
* - game does not count in OHSAA rankings |