Newcomerstown Trojans


Newcomerstown, OH
Tuscarawas County
OHSAA Division IV, Region 15

Newcomerstown 2001 Football (10-0)
8/24 A Beallsville (2-8) [6:23] W 44-22
8/31 H Waynedale (1-9) [4:14] W 50-14
9/7 A Harrison Central (0-10) [4:13] W 50-8
9/14 H Tuscarawas Central Catholic (2-8) [6:23] W 51-7
9/22 A Malvern (7-3) [6:23] W 33-13
9/28 A Strasburg-Franklin (8-3) [6:23] W 24-19
10/5 H Garaway (4-6) [5:19] W 28-18
10/12 H Sandy Valley (2-8) [4:13] W 63-0
10/20 A Conotton Valley (0-10) [6:23] W 50-0
10/26 H Ridgewood (4-6) [5:19] W 41-7
Unofficial Region 15 Standings