New Bremen Cardinals


New Bremen, OH
Auglaize County
OHSAA Division VII, Region 28

New Bremen 2020 Football (10-2)
8/28 H Minster (5-6) [VI:24] W 20-0
9/4 A Marion Local (9-1) [VII:28] L 13-21
9/11 A St John's (2-6) [VII:26] W 38-6
9/18 H Coldwater (12-0) [VI:24] L 7-24
9/25 A Anna (4-6) [VI:24] W 38-7
10/2 H Versailles (5-3) [V:20] W 36-7
10/16 H # Southeastern Local (4-6) [VII:28] W 52-7
10/23 H # St Henry (5-3) [VII:28] W 28-13
10/30 A # Fort Loramie (7-2) [VII:28] W 16-8
11/6 A # Marion Local (9-1) [VII:28] W 24-17
11/13 N # Lima Central Catholic (8-2) [VII:26] W 28-26
11/20 N # John F Kennedy (9-3) [VII:25] W 31-0
# - Ohio playoff game
Unofficial Region 28 Standings