8/30 | A | Ada (2-8) | [6:23] | W | 51-21 | |
9/6 | H | Ansonia (6-4) | [7:28] | W | 34-6 | |
9/13 | A | Anna (14-1) | [6:23] | L | 0-45 | |
9/20 | H | Fort Recovery (4-6) | [6:23] | W | 34-27 | |
9/27 | A | St Henry (1-9) | [6:23] | W | 21-7 | |
10/4 | H | Coldwater (8-3) | [6:23] | L | 16-42 | |
10/11 | A | Parkway (4-6) | [6:23] | W | 40-18 | |
10/18 | H | Versailles (3-7) | [5:20] | W | 23-7 | |
10/25 | A | St John's (1-9) | [7:28] | W | 41-13 | |
11/1 | H | Minster (9-2) | [6:23] | L | 2-42 | |
11/9 | A | # New Miami (10-1) | [7:28] | W | 45-15 | |
11/16 | N | # Perry (8-4) | [7:28] | W | 42-14 | |
11/23 | N | # Marion Local (13-2) | [7:28] | L | 0-27 | |
# - Ohio playoff game |