8/20 | A | Bishop Ready (5-6) | [V:19] | W | 34-8 | |
8/27 | A | Nelsonville-York (8-4) | [VI:23] | W | 38-14 | |
9/3 | H | Columbus Academy (8-5) | [V:19] | W | 35-15 | |
9/11 | H | Fort Loramie (5-7) | [VII:28] | W | 41-40 | |
9/17 | H | Licking Heights (5-5) | [II:7] | W | 49-28 | |
9/24 | A | Utica (1-9) | [V:19] | W | 48-8 | |
10/2 | H | Johnstown (2-8) | [V:19] | W | 41-0 | |
10/8 | A | Lakewood (0-10) | [IV:15] | W | 42-0 | |
10/15 | H | Heath (10-3) | [IV:15] | L | 21-28 | |
10/22 | A | Northridge (5-6) | [VI:23] | W | 45-14 | |
10/30 | H | # Danville (4-7) | [VII:27] | W | 34-16 | |
11/6 | H | # Caldwell (6-5) | [VII:27] | W | 42-7 | |
11/13 | N | # East Knox (10-3) | [VII:27] | W | 35-7 | |
11/20 | N | # Shadyside (11-2) | [VII:27] | W | 35-20 | |
11/27 | N | # John F Kennedy (10-3) | [VII:25] | W | 14-7 | |
12/4 | N | # Marion Local (16-0) | [VII:28] | L | 7-42 | |
# - Ohio playoff game |