8/17 | A | Defiance (8-4) | [III:10] | L | 13-38 | |
8/25 | H | Liberty Center (15-1) | [V:18] | L | 6-47 | |
9/1 | A | Sylvania Northview (2-8) | [II:6] | L | 14-17 | |
9/8 | H | Anthony Wayne (10-3) | [II:6] | L | 14-31 | |
9/15 | A | Springfield (2-8) | [II:6] | W | 42-6 | |
9/22 | H | Fremont Ross (4-7) | [II:6] | W | 41-21 | |
9/29 | H | Bowsher (2-8) | [II:6] | W | 48-6 | |
10/6 | H | Clay (4-7) | [II:6] | W | 35-34 | 3 ot |
10/13 | A | Bowling Green (5-6) | [III:10] | W | 21-0 | |
10/20 | A | Sylvania Southview (8-4) | [II:6] | L | 14-20 | |
10/27 | A | # Bellevue (5-6) | [IV:14] | W | 41-24 | |
11/3 | A | # Glenville (13-3) | [IV:14] | L | 7-44 | |
# - Ohio playoff game |