Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Floyd Central (0-4) | W | 56-14 | ||
8/30 | H | Central (Louisville) (9-3) | [II] | W | 37-7 | |
9/6 | A | Male (Louisville) (2-2) | L | 34-35 | ot | |
9/20 | A | Elder (OH) (6-6) | [I:4] | L | 15-17 | |
9/28 | H | Trinity (Louisville) (10-2) | [I] | W | 16-10 | |
10/4 | H | Ryle (Union) (10-2) | W | 31-24 | ||
10/11 | H | DuPont Manual (4-0) | L | 22-29 | ||
10/18 | A | Meade County (1-1) | W | 45-21 | ||
10/25 | H | Pleasure Ridge Park (2-9) | [I] | W | 42-6 | |
11/1 | H | Bowling Green (1-0) | L* | 9-26 | ||
11/8 | H | Simon Kenton (2-3) | W* | 48-13 | ||
11/15 | A | Ryle (Union) (10-2) | L* | 17-38 | ||
* - game does not count in OHSAA rankings |