Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/20 | A | Ludlow (8-4) | [VII] | W | 32-30 | |
10/18 | A | Bellevue (5-5) | [VII] | W | 39-12 | |
11/1 | H | Holy Cross (Covington) (3-8) | [VI] | W* | 37-0 | |
11/8 | H | Holy Cross (Covington) (3-8) | [VI] | W* | 35-0 | |
11/15 | A | Ludlow (8-4) | [VII] | W* | 23-7 | |
* - game does not count in OHSAA rankings |