Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Lakota (2-8) | [VI:22] | W | 45-13 | |
8/30 | A | Calvert (7-5) | [VII:26] | W | 23-9 | |
9/6 | H | Seneca East (7-5) | [VI:22] | W | 36-13 | |
9/13 | H | Crestview (5-6) | [VI:22] | W | 31-16 | |
9/20 | H | South Central (2-8) | [VII:25] | W | 41-0 | |
9/27 | A | New London (2-8) | [VI:22] | W | 71-0 | |
10/4 | H | Western Reserve (7-4) | [VI:22] | W | 48-0 | |
10/11 | A | Mapleton (4-6) | [VI:22] | W | 49-0 | |
10/18 | A | Plymouth (2-8) | [VII:25] | W | 59-0 | |
10/25 | H | St Paul (6-5) | [VII:25] | L | 28-29 | |
11/1 | H | # Independence (4-7) | [VII:25] | W | 47-7 | |
11/8 | H | # John F Kennedy (10-3) | [VII:25] | L | 19-28 | |
# - Ohio playoff game |