Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Sayre (3-0) | L | 0-49 | ||
8/31 | A | Dohn Community (non-rated) (OH) (1-7) | W* | 8-6 | ||
9/6 | H | Grant County (1-0) | L | 3-20 | ||
9/20 | A | Middlesboro (1-1) | L | 12-14 | ||
9/27 | H | Cincinnati College Prep (OH) (9-3) | [VII:28] | L | 0-42 | |
10/4 | A | Morgan County (0-2) | W | 38-8 | ||
10/11 | H | Bishop Brossart (9-3) | [VI] | L | 0-35 | |
10/18 | A | Trimble County (0-5) | W | 34-0 | ||
10/25 | H | Ludlow (8-4) | [VII] | L | 6-33 | |
11/1 | A | Newport (5-0) | L* | 0-37 | ||
11/8 | A | Newport (5-0) | L* | 0-35 | ||
* - game does not count in OHSAA rankings |