8/18 | H | Sayre (2-0) | L | 3-41 | ||
8/25 | H | Dohn Community (non-rated) (OH) (0-8) | W* | 32-14 | ||
9/1 | A | Grant County (0-3) | W | 21-18 | ||
9/8 | H | Middletown Christian (club) (OH) (3-6) | W* | 41-7 | ||
9/16 | A | Cincinnati College Prep (OH) (7-3) | [VII:28] | L | 25-36 | |
9/29 | H | Morgan County (1-1) | W | 14-8 | ||
10/6 | A | Bishop Brossart (5-5) | [VII] | L | 14-35 | |
10/13 | H | Trimble County (1-3) | W | 48-6 | ||
10/20 | A | Ludlow (6-4) | [VII] | L | 13-38 | |
10/27 | H | Newport (4-1) | L* | 42-44 | ||
* - game does not count in OHSAA rankings |