Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/22 | H | Pike County Central (0-1) | W | 37-6 | ||
8/29 | H | Russell (4-0) | [IV] | L | 15-28 | |
9/5 | A | Portsmouth (OH) (2-2) | [V:19] | L | 9-24 | |
9/12 | H | East Carter (2-1) | L | 35-43 | ||
9/19 | A | Fleming County (0-1) | ||||
9/26 | A | Ashland Blazer (2-2) | ||||
10/3 | A | Boyd County (3-1) | [III] | |||
10/17 | H | Johnson Central (3-0) | ||||
10/24 | H | Rowan County (1-0) | ||||
10/31 | A | Montgomery County (1-1) | * | |||
* - game does not count in OHSAA rankings |