Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/22 | A | Calvert (7-5) | [VII:26] | L | 27-28 | |
8/30 | H | Cardington-Lincoln (3-7) | [VI:23] | W | 54-6 | |
9/6 | H | Margaretta (4-7) | [VI:22] | W | 36-14 | |
9/13 | A | Colonel Crawford (9-3) | [VI:23] | W | 35-7 | |
9/20 | H | Bucyrus (0-10) | [VI:23] | W | 63-0 | |
9/27 | A | Buckeye Central (2-8) | [VII:25] | W | 48-0 | |
10/4 | A | Wynford (3-7) | [VI:23] | W | 31-13 | |
10/11 | H | Upper Sandusky (5-6) | [IV:14] | L | 6-13 | |
10/18 | H | Carey (6-6) | [VI:22] | W | 27-14 | |
10/25 | A | Seneca East (7-5) | [VI:22] | W | 21-13 | |
11/1 | H | # Edgerton (6-5) | [VII:26] | W | 49-14 | |
11/8 | H | # McComb (8-4) | [VII:26] | W | 20-13 | |
11/15 | N | # Columbus Grove (13-0) | [VII:26] | L | 13-35 | |
# - Ohio playoff game |